Kirkwood Home Sales & Real Estate Trends
Summer / Early Fall 2016 (July-September) :: Presented by Nest Atlanta
This charming Intown Atlanta neighborhood just keeps rolling out jaw-dropping numbers every time we do the Kirkwood real estate market update. Almost 60% of the homes are selling in the first week AND for top dollar. It really is incredible, especially for those that purchased a home in the last 15 years and invested in making this community what it is today! Get the full scoop in the 3Q 2017 Kirkwood Home Sales & Real Estate Trends Report. Enjoy...
Overview of the Kirkwood Real Estate Report
KIRKWOOD HOME SALES
Over the last five years, an average of 46 single family homes sold in the 3rd quarter. In 3Q 2017, a total of 44 homes sold, so we are right on track. On average, about 14 homes sell each month in Kirkwood. Currently there are only 30 homes for sale, so inventory levels are VERY LOW. The absorption rate is about 2 months and a typical "balanced market" has about 6 months of inventory for sale at any given time. ** Be sure to scroll down to the bottom of this post to sell all the homes that sold in Kirkwood this quarter.HOME PRICES IN KIRKWOOD
The average sales price this quarter was $414,638. That's $48,000 HIGHER (13.0%) from the same time last year. Not too shabby, Kirkwoodians!- The median Kirkwood home sales price was $392,500
- Homes ranged in price from $204,000 to $718,400
- 10% of the homes were new construction and sold in the mid $500s to high $600s
ARE BUYERS STILL PAYING CLOSE TO ASKING PRICE?
Definitely! Kirkwood homes sold at 100.1% of the asking price, on average -- yes, you read that correctly, the average home in Kirkwood is selling for the FULL ASKING PRICE! Last quarter, 57% sold at or over the asking price and there were several homes that sold for 5 to 10 percent over the listing price. TIP ** If you are thinking of buying a home in Kirkwood, please be prepared to offer full price (or more). Ask your real estate agent to run recent comparable sales so you can submit an attractive offer to the home seller.HOW FAST ARE HOMES SELLING?
The time it takes to sell a home in Kirkwood is only 19 days on average, but 52% of the listings sold in less than ONE week. The median number of days on the market was only NINE and this is a better reflection of the current Kirkwood real estate market. Many of the new construction homes are listed before they are complete and end up taking longer to sell, which pushed the average out to 19 days. The typical Kirkwood home should sell in about 4 to 8 days if it is priced correctly and shows well.OBSERVATIONS
The market under $350,000 is disappearing.
For those that are buying their first or second home, finding a Kirkwood home for sale under $350K is a serious challenge. Only 26% of the Kirkwood home sales were under $350,000 -- compared to 3-4 years ago when this price was the norm.Price your home correctly or it will sit on the market.
Kirkwood home buyers do not hesitate to offer $5,000 or even $40,000 over the asking price in order the get the home. If your home isn't "showroom ready" and you don't have the time and/or money to make it that way, make sure you are priced well below the beauty down the street with all the latest bells and whistles. Also, when homes are selling so quickly (and yours isn't), buyers who see your home may think that there is something wrong with it if it's been on the market for a month. In the past, a home that was listed for a month was commonplace and now it can be a red flag for many savvy buyers.Buyers need to be prepared to offer full price... and submit their offer quickly.
With 52% of the homes selling in less than one week and bidding wars every where you look, it is important that you submit a STRONG OFFER to the seller. Ask your real estate agent to find out what is most important to the homeowner and if you are willing and able to accommodate, include it in your offer. A few examples include allowing the homeowner to stay in the home for several days after closing, agreeing to purchase the home "as is" and decreasing (or removing) the time frame for home inspections and financing contingencies. It's not always about offering the highest price. .Have questions about this market report? Call us anytime at 404-205-8800.

See the latest homes for sale in Kirkwood Atlanta
Sorry we are experiencing system issues. Please try again.
3Q Kirkwood Home Sales
7/1/2017 to 9/30/2017ADDRESS | BEDS | BATHS | BUILT | LIST | SALE | DOM | |
2072 | Robson Ct | 5 | 4 | 2016 | $699,000 | $718,400 | 0 |
2030 | Delano Dr | 5 | 4 | 2017 | $700,000 | $690,000 | 37 |
201 | Norwood Ave | 5 | 3 | 2002 | $674,900 | $665,000 | 16 |
23 | Wyman St | 5 | 4.5 | 2017 | $624,900 | $624,900 | 12 |
47 | Montgomery St | 4 | 3 | 2017 | $575,000 | $554,900 | 34 |
200 | Locust St | 4 | 3 | 2001 | $539,900 | $550,000 | 4 |
1500 | Woodbine Ave | 5 | 3.5 | 2017 | $549,900 | $549,900 | 5 |
1933 | Hallman St | 4 | 3 | 2000 | $495,000 | $536,101 | 5 |
94 | Howard St | 3 | 2 | 1925 | $515,000 | $515,000 | 6 |
1643 | Wade Ave | 3 | 2.5 | 2005 | $475,000 | $508,307 | 5 |
168 | Murray Hill Ave | 3 | 2 | 2004 | $469,000 | $484,500 | 13 |
2130 | Wisteria Way | 3 | 2.5 | 1950 | $479,900 | $455,000 | 55 |
28 | Rogers St | 3 | 2 | 1920 | $449,000 | $454,000 | 14 |
2159 | Hosea L Williams | 3 | 2 | 1910 | $439,000 | $452,000 | 5 |
347 | 2nd Ave | 3 | 2 | 1924 | $449,900 | $450,000 | 6 |
126 | Warren St | 3 | 2 | 1937 | $480,000 | $449,000 | 47 |
305 | Eleanor St | 3 | 2.5 | 1948 | $449,000 | $449,000 | 2 |
1690 | Fairway Hill | 3 | 2 | 1948 | $419,900 | $430,000 | 17 |
26 | Wyman St | 3 | 3 | 1925 | $429,000 | $421,500 | 24 |
107 | Clay St | 3 | 3 | 1950 | $449,000 | $409,900 | 96 |
191 | Mellrich Ave | 2 | 2 | 1940 | $389,900 | $400,000 | 3 |
161 | Kirkwood Rd | 3 | 2 | 1922 | $399,900 | $395,000 | 9 |
116 | Rogers St | 2 | 1.5 | 1910 | $425,000 | $390,000 | 1 |
159 | Wyman St | 3 | 2 | 1947 | $286,900 | $389,500 | 7 |
1685 | Wade Ave | 2 | 2 | 1925 | $425,000 | $380,000 | 86 |
230 | Sisson Ave | 2 | 2 | 1961 | $350,000 | $379,000 | 2 |
154 | Rockyford Rd | 4 | 2 | 1948 | $399,000 | $375,000 | 18 |
368 | Sisson Ave | 2 | 2 | 1945 | $379,900 | $360,000 | 33 |
1667 | Fairway Hill Dr | 3 | 2 | 1947 | $360,000 | $360,000 | 8 |
267 | Sisson Ave | 3 | 1 | 1946 | $339,900 | $355,750 | 2 |
145 | Murray Hill Ave | 3 | 1 | 1979 | $350,000 | $350,000 | 6 |
88 | Lakeview Dr | 2 | 2 | 1920 | $305,000 | $335,000 | 4 |
200 | Mellrich Ave | 3 | 1 | 1947 | $295,000 | $330,000 | 7 |
2015 | College Ave | 3 | 2 | 1992 | $339,900 | $321,500 | 77 |
187 | Howard St | 2 | 2 | 1925 | $329,000 | $320,000 | 37 |
377 | Eleanor St | 3 | 2 | 1946 | $315,000 | $311,000 | 5 |
192 | Norwood Ave | 2 | 1 | 1940 | $287,500 | $302,000 | 5 |
2085 | Delano Dr | 3 | 1 | 1928 | $329,000 | $290,000 | 24 |
169 | Woodbine Cir | 3 | 2 | 1950 | $275,000 | $275,000 | 0 |
167 | Locust St | 3 | 1 | 1964 | $280,000 | $275,000 | 6 |
183 | Clay St | 2 | 2 | 1947 | $269,900 | $269,900 | 15 |
1598 | Liberty Ave | 2 | 2 | 1942 | $299,000 | $259,000 | 36 |
1552 | Alder Ct | 2 | 2 | 1947 | $250,000 | $250,000 | 4 |
1467 | Woodbine Ave | 2 | 1 | 1925 | $219,900 | $204,000 | 22 |
.